2025 LaSPACE Fall Council Meeting Agenda
Annual Meeting of the NASA Space Grant & NASA EPSCoR Programs in Louisiana
Friday, November 7, 2025 and Saturday, November 8, 2025
Louisiana State University, Student Union 3rd Floor – Magnolia Room, Baton Rouge, LA |
|||
| 9:15 AM | Meeting Call to Order: LaSPACE Welcome & Review of the Agenda | Colleen H. Fava | LaSPACE/LSU |
| 9:20 AM | In Memoriam: John P Wefel (1944-2025) & T. Gregory Guzik (1952-2025) | All Attendees | All Attendees |
| 9:50 AM | Group Activity | All Attendees | All Attendees |
| 10:15 AM | LaSPACE: Programmatic Updates | Colleen H. Fava | LaSPACE / LSU |
| 10:45 AM | Louisiana Undergraduate Research Association (LaURA) | CHF for Sarah Ferstel | LaURA / LSU |
| 11:00 AM | LA Sea Grant Collaborations and Opportunities | Matt Bethel | Sea Grant / LSU |
| 11:15 AM | LED FastStart & Higher Education | Justin Dedden | LED |
| 11:30 AM | LA-NEXT (NSF E-CORE Grant Program) | Michael Khonsari | LA BoR / LSU |
| 12:00 PM | LSU Campus Welcome | Robert Twilley | LSU VPR |
| 1:20 PM | The Future of Space Solar Power (REA + LURA) | Matt Escarra | Tulane |
| 1:45PM | Space-Based Energy Resilience Changing Lives and Labs (REA+) | Farzad Ferdowsi | ULL |
| 2:10 PM | Estimating photosynthetic capacity using reflectance spectra and machine learning (RAP + REA) | Peng Fu | LSU Ag |
| 3:00 PM | Socio-Environmental Data Analytics for Sustainable Communities (NASA EPSCoR R3) | Hadi Salehi | LaTech |
| 3:25 PM | Multi-Material Composite Structures for Space Applications (NASA EPSCoR Basic Research) | Genevieve Palardy | LSU |
| 4:00 PM | LaSPACE Landscape: Federal and State Funding & Management Forecast | Colleen H. Fava | LaSPACE/LSU |
| 4:30 PM | Group Activity | All Attendees | All Attendees |
| 5:00 PM | Closing Discussion / Adjourn | Colleen H. Fava | LaSPACE / LSU |
Louisiana State University, Student Union 3rd Floor – Magnolia Room, Baton Rouge, LA |
|||
| 9:15 AM | Welcome Day 2 / Group Activity | Colleen H. Fava | LaSPACE/LSU |
| 9:30 AM | Sea Grant SciComm / Other student opportunities | Vanessa van Heerden | LA Sea Grant |
| 9:50 AM | High Altitude Student Platform (HASP) Program Overview | Doug Granger | LaSPACE/LSU |
| 10:10 AM | Current & Pending LaSPACE Student Opportunities | Colleen H. Fava | LaSPACE/LSU |
| 11:00 AM | Graph-Theoretic Analysis of Interaction Networks for Enhancing Group Effectiveness (GSRA) | Nicole Biggs | LaTech |
| 11:20 AM | Decoding and Targeting “Space Fog” (GSRA) | Katelyn Lofton | LSUHS-S |
| 11:40 AM | Joining & Repair of Dissimilar Thermoplastic Composites via Ultrasonic Welding (NASA EPSCoR BR) | Emily Friedman | LSU |
| 12:00 PM | Stak’em® – A Rocket Science Educational Kit for K-12 and Beyond (LURA) | Susannah Donoghue | ULL |
| 12:20 PM | Validating the Wayfinder System for the InterPlanetary Network (LURA) | Emily Reilly | LSU |
| 12:40 PM | LaSPACE Student Flight Trajectory (RockOn!, LaACES, HASP, RockSat-C) | Abigail Peck | LSU |
| 1:00 PM | Lunch & Student Poster Session Intro | Colleen H. Fava | LaSPACE/LSU |
| 1:00 PM | Closing Remarks / Adjourn | Colleen H. Fava | LaSPACE/LSU |