HASP Environmental and ADC Displays

Refreshing in 60 seconds
HASP Flight System ADC

HASP Flight System ADC

LabelValue
UNIX Time 87034 1.788380e+09 87034 1.789380e+09 Name: UNIX Time, dtype: float64
Timestamp 87034 2026/09/02 20:19:11.228000 87034 2026/09/14 09:59:33.653000 Name: Timestamp, dtype: object
SYS Voltage(V) 87034 27.538219 87034 27.520043 Name: SYS Voltage(V), dtype: float64
SYS Current(A) 87034 1.89573 87034 1.93698 Name: SYS Current(A), dtype: float64
FCU Voltage(V) 87034 27.295687 87034 27.322939 Name: FCU Voltage(V), dtype: float64
FCU Current(A) 87034 1.399840 87034 1.401736 Name: FCU Current(A), dtype: float64
POE Voltage 1(V) 87034 27.419923 87034 27.401766 Name: POE Voltage 1(V), dtype: float64
POE Current 1(A) 87034 0.532706 87034 0.474902 Name: POE Current 1(A), dtype: float64
LabelValue
SYS Load 3 Voltage(V) 87034 -0.0072 87034 -0.0072 Name: SYS Load 3 Voltage(V), dtype: float64
SYS Load 3 Current(A) 87034 -0.0156 87034 -0.0156 Name: SYS Load 3 Current(A), dtype: float64
SYS Load 4 Voltage(V) 87034 -0.0182 87034 -0.0182 Name: SYS Load 4 Voltage(V), dtype: float64
SYS Load 4 Current(A) 87034 -0.0134 87034 -0.0134 Name: SYS Load 4 Current(A), dtype: float64
SYS Load 5 Voltage(V) 87034 -0.010200 87034 0.080578 Name: SYS Load 5 Voltage(V), dtype: float64
SYS Load 5 Current(A) 87034 -0.0152 87034 -0.0152 Name: SYS Load 5 Current(A), dtype: float64
SYS Load 6 Voltage(V) 87034 -0.0108 87034 -0.0108 Name: SYS Load 6 Voltage(V), dtype: float64
SYS Load 6 Current(A) 87034 -0.0167 87034 -0.0167 Name: SYS Load 6 Current(A), dtype: float64
HASP Payloads 1 -12 ADCs

HASP Payload 1 - 12

LabelValue
UNIX Time 87034 1.788380e+09 87034 1.789380e+09 Name: UNIX Time, dtype: float64
Timestamp 87034 2026/09/02 20:19:11.228000 87034 2026/09/14 09:59:33.653000 Name: Timestamp, dtype: object
PLD1 Voltage(V) 87034 28.521051 87034 28.620650 Name: PLD1 Voltage(V), dtype: float64
PLD1 Current(A) 87034 0.040905 87034 0.046241 Name: PLD1 Current(A), dtype: float64
PLD2 Voltage(V) 87034 28.533857 87034 28.633607 Name: PLD2 Voltage(V), dtype: float64
PLD2 Current(A) 87034 0.465441 87034 0.287111 Name: PLD2 Current(A), dtype: float64
Payload 1 Voltage(V) 87034 0.0124 87034 0.0124 Name: Payload 1 Voltage(V), dtype: float64
Payload 1 Current(A) 87034 -0.0135 87034 -0.0135 Name: Payload 1 Current(A), dtype: float64
Payload 1 Analog(V) 87034 4.999 87034 4.999 Name: Payload 1 Analog(V), dtype: float64
Payload 2 Voltage(V) 87034 28.535272 87034 28.607818 Name: Payload 2 Voltage(V), dtype: float64
Payload 2 Current(A) 87034 -0.002763 87034 -0.001491 Name: Payload 2 Current(A), dtype: float64
Payload 2 Analog(V) 87034 4.999 87034 4.999 Name: Payload 2 Analog(V), dtype: float64
Payload 3 Voltage(V) 87034 28.550194 87034 28.631784 Name: Payload 3 Voltage(V), dtype: float64
Payload 3 Current(A) 87034 0.026512 87034 0.030317 Name: Payload 3 Current(A), dtype: float64
Payload 3 Analog(V) 87034 4.999 87034 4.999 Name: Payload 3 Analog(V), dtype: float64
Payload 4 Voltage(V) 87034 0.0049 87034 0.0049 Name: Payload 4 Voltage(V), dtype: float64
Payload 4 Current(A) 87034 -0.0138 87034 -0.0138 Name: Payload 4 Current(A), dtype: float64
Payload 4 Analog(V) 87034 4.999 87034 4.999 Name: Payload 4 Analog(V), dtype: float64
Payload 5 Voltage(V) 87034 0.0008 87034 0.0008 Name: Payload 5 Voltage(V), dtype: float64
Payload 5 Current(A) 87034 -0.0142 87034 -0.0142 Name: Payload 5 Current(A), dtype: float64
Payload 5 Analog(V) 87034 4.999 87034 4.999 Name: Payload 5 Analog(V), dtype: float64
LabelValue
Payload 6 Voltage(V) 87034 28.532389 87034 28.604941 Name: Payload 6 Voltage(V), dtype: float64
Payload 6 Current(A) 87034 0.010442 87034 0.011076 Name: Payload 6 Current(A), dtype: float64
Payload 6 Analog(V) 87034 4.999 87034 4.999 Name: Payload 6 Analog(V), dtype: float64
Payload 7 Voltage(V) 87034 28.493988 87034 28.602878 Name: Payload 7 Voltage(V), dtype: float64
Payload 7 Current(A) 87034 0.24069 87034 0.24450 Name: Payload 7 Current(A), dtype: float64
Payload 7 Analog(V) 87034 4.999 87034 4.999 Name: Payload 7 Analog(V), dtype: float64
Payload 8 Voltage(V) 87034 0.0011 87034 0.0011 Name: Payload 8 Voltage(V), dtype: float64
Payload 8 Current(A) 87034 -0.0132 87034 -0.0132 Name: Payload 8 Current(A), dtype: float64
Payload 8 Analog(V) 87034 4.999 87034 4.999 Name: Payload 8 Analog(V), dtype: float64
Payload 9 Voltage(V) 87034 0.0069 87034 0.0069 Name: Payload 9 Voltage(V), dtype: float64
Payload 9 Current(A) 87034 -0.0091 87034 -0.0091 Name: Payload 9 Current(A), dtype: float64
Payload 9 Analog(V) 87034 4.999 87034 4.999 Name: Payload 9 Analog(V), dtype: float64
Payload 10 Voltage(V) 87034 0.0017 87034 0.0017 Name: Payload 10 Voltage(V), dtype: float64
Payload 10 Current(A) 87034 -0.0142 87034 -0.0142 Name: Payload 10 Current(A), dtype: float64
Payload 10 Analog(V) 87034 4.999 87034 4.999 Name: Payload 10 Analog(V), dtype: float64
Payload 11 Current(A) 87034 -0.014 87034 -0.014 Name: Payload 11 Current(A), dtype: float64
Payload 11 Voltage(V) 87034 0.0008 87034 0.0008 Name: Payload 11 Voltage(V), dtype: float64
Payload 11 Analog(V) 87034 4.999 87034 4.999 Name: Payload 11 Analog(V), dtype: float64
Payload 12 Voltage(V) 87034 28.488423 87034 0.000900 Name: Payload 12 Voltage(V), dtype: float64
Payload 12 Current(A) 87034 0.15649 87034 -0.01250 Name: Payload 12 Current(A), dtype: float64
Payload 12 Analog(V) 87034 4.999 87034 4.999 Name: Payload 12 Analog(V), dtype: float64
HASP Payloads 13 -24 ADCs

HASP Payload 13 - 24

LabelValue
UNIX Time 87034 1.788380e+09 87034 1.789380e+09 Name: UNIX Time, dtype: float64
Timestamp 87034 2026/09/02 20:19:11.228000 87034 2026/09/14 09:59:33.653000 Name: Timestamp, dtype: object
PLD3 Voltage(V) 87034 28.309923 87034 28.473318 Name: PLD3 Voltage(V), dtype: float64
PLD3 Current(A) 87034 0.0 87034 0.0 Name: PLD3 Current(A), dtype: float64
PLD4 Voltage(V) 87034 28.306138 87034 28.451537 Name: PLD4 Voltage(V), dtype: float64
PLD4 Current(A) 87034 0.353371 87034 0.155269 Name: PLD4 Current(A), dtype: float64
Payload 13 Voltage(V) 87034 -0.0127 87034 -0.0127 Name: Payload 13 Voltage(V), dtype: float64
Payload 13 Current(A) 87034 -0.0108 87034 -0.0108 Name: Payload 13 Current(A), dtype: float64
Payload 13 Analog(V) 87034 4.999 87034 4.999 Name: Payload 13 Analog(V), dtype: float64
Payload 14 Voltage(V) 87034 -0.0084 87034 -0.0084 Name: Payload 14 Voltage(V), dtype: float64
Payload 14 Current(A) 87034 -0.0122 87034 -0.0122 Name: Payload 14 Current(A), dtype: float64
Payload 14 Analog(V) 87034 4.999 87034 4.999 Name: Payload 14 Analog(V), dtype: float64
Payload 15 Voltage(V) 87034 -0.0132 87034 -0.0132 Name: Payload 15 Voltage(V), dtype: float64
Payload 15 Current(A) 87034 -0.0102 87034 -0.0102 Name: Payload 15 Current(A), dtype: float64
Payload 15 Analog(V) 87034 4.999 87034 4.999 Name: Payload 15 Analog(V), dtype: float64
Payload 16 Voltage(V) 87034 -0.011 87034 -0.011 Name: Payload 16 Voltage(V), dtype: float64
Payload 16 Current(A) 87034 -0.011 87034 -0.011 Name: Payload 16 Current(A), dtype: float64
Payload 16 Analog(V) 87034 4.999 87034 4.999 Name: Payload 16 Analog(V), dtype: float64
Payload 17 Voltage(V) 87034 -0.0074 87034 -0.0074 Name: Payload 17 Voltage(V), dtype: float64
Payload 17 Current(A) 87034 -0.0135 87034 -0.0135 Name: Payload 17 Current(A), dtype: float64
Payload 17 Analog(V) 87034 4.999 87034 4.999 Name: Payload 17 Analog(V), dtype: float64
LabelValue
Payload 18 Voltage(V) 87034 0.0013 87034 0.0013 Name: Payload 18 Voltage(V), dtype: float64
Payload 18 Current(A) 87034 -0.0137 87034 -0.0137 Name: Payload 18 Current(A), dtype: float64
Payload 18 Analog(V) 87034 4.999 87034 4.999 Name: Payload 18 Analog(V), dtype: float64
Payload 19 Voltage(V) 87034 -0.0022 87034 -0.0022 Name: Payload 19 Voltage(V), dtype: float64
Payload 19 Current(A) 87034 -0.0149 87034 -0.0149 Name: Payload 19 Current(A), dtype: float64
Payload 19 Analog(V) 87034 4.999 87034 4.999 Name: Payload 19 Analog(V), dtype: float64
Payload 20 Voltage(V) 87034 -0.0038 87034 -0.0038 Name: Payload 20 Voltage(V), dtype: float64
Payload 20 Current(A) 87034 -0.0138 87034 -0.0138 Name: Payload 20 Current(A), dtype: float64
Payload 20 Analog(V) 87034 4.999 87034 4.999 Name: Payload 20 Analog(V), dtype: float64
Payload 21 Voltage(V) 87034 -0.0131 87034 -0.0131 Name: Payload 21 Voltage(V), dtype: float64
Payload 21 Current(A) 87034 -0.0101 87034 -0.0101 Name: Payload 21 Current(A), dtype: float64
Payload 21 Analog(V) 87034 4.999 87034 4.999 Name: Payload 21 Analog(V), dtype: float64
Payload 22 Voltage(V) 87034 -0.0065 87034 -0.0065 Name: Payload 22 Voltage(V), dtype: float64
Payload 22 Current(A) 87034 -0.0084 87034 -0.0084 Name: Payload 22 Current(A), dtype: float64
Payload 22 Analog(V) 87034 0.0 87034 0.0 Name: Payload 22 Analog(V), dtype: float64
Payload 23 Voltage(V) 87034 -0.0084 87034 -0.0084 Name: Payload 23 Voltage(V), dtype: float64
Payload 23 Current(A) 87034 -0.0138 87034 -0.0138 Name: Payload 23 Current(A), dtype: float64
Payload 23 Analog(V) 87034 4.999 87034 4.999 Name: Payload 23 Analog(V), dtype: float64
Payload 24(cam) Voltage(V) 87034 28.255000 87034 28.445497 Name: Payload 24(cam) Voltage(V), dtype: float64
Payload 24(cam) Current(A) 87034 0.363811 87034 0.151703 Name: Payload 24(cam) Current(A), dtype: float64
Payload 24 Analog(V) 87034 4.999 87034 4.999 Name: Payload 24 Analog(V), dtype: float64
HASP Environmental Sensors

HASP Environmental Sensors

LabelValue
UNIX Time 87034 1.788380e+09 87034 1.789380e+09 Name: UNIX Time, dtype: float64
Timestamp 87034 2026/09/02 20:19:11.228000 87034 2026/09/14 09:59:33.653000 Name: Timestamp, dtype: object
FWD SHLD(C) 87034 -41.8 87034 -20.6 Name: FWD SHLD(C), dtype: float64
STBD SHLD(C) 87034 -39.4 87034 -13.8 Name: STBD SHLD(C), dtype: float64
AFT SHLD(C) 87034 -43.6 87034 -22.6 Name: AFT SHLD(C), dtype: float64
PORT SHLD(C) 87034 -41.8 87034 -18.4 Name: PORT SHLD(C), dtype: float64
ELEC BAY(C) 87034 -16.2 87034 3.4 Name: ELEC BAY(C), dtype: float64
BATT BAY(C) 87034 -6.4 87034 10.0 Name: BATT BAY(C), dtype: float64
EXT AMB(C) 87034 -58.4 87034 -49.2 Name: EXT AMB(C), dtype: float64
TOP FRAM(C) 87034 6.0 87034 20.8 Name: TOP FRAM(C), dtype: float64
POE Sw(C) 87034 24.8 87034 33.8 Name: POE Sw(C), dtype: float64
FCU CASE(C) 87034 29.8 87034 36.8 Name: FCU CASE(C), dtype: float64
Cam 1(C) 87034 -44.4 87034 -15.4 Name: Cam 1(C), dtype: float64
Cam 2(C) 87034 726.8 87034 726.8 Name: Cam 2(C), dtype: float64
Cam 3(C) 87034 726.8 87034 726.8 Name: Cam 3(C), dtype: float64
T14(C) 87034 726.8 87034 726.8 Name: T14(C), dtype: float64
T15(C) 87034 726.8 87034 726.8 Name: T15(C), dtype: float64
Payload 7(C) 87034 -38.8 87034 -19.4 Name: Payload 7(C), dtype: float64
LabelValue
T17(C) 87034 726.8 87034 726.8 Name: T17(C), dtype: float64
T18(C) 87034 726.8 87034 726.8 Name: T18(C), dtype: float64
T19(C) 87034 726.8 87034 726.8 Name: T19(C), dtype: float64
T20(C) 87034 726.8 87034 726.8 Name: T20(C), dtype: float64
T21(C) 87034 726.8 87034 726.8 Name: T21(C), dtype: float64
T22(C) 87034 726.8 87034 726.8 Name: T22(C), dtype: float64
T23(C) 87034 726.8 87034 726.8 Name: T23(C), dtype: float64
T24(C) 87034 726.8 87034 726.8 Name: T24(C), dtype: float64
T25(C) 87034 726.8 87034 726.8 Name: T25(C), dtype: float64
T26(C) 87034 726.8 87034 726.8 Name: T26(C), dtype: float64
T27(C) 87034 726.8 87034 726.8 Name: T27(C), dtype: float64
T28(C) 87034 726.8 87034 726.8 Name: T28(C), dtype: float64
T29(C) 87034 726.8 87034 726.8 Name: T29(C), dtype: float64
SYS BATT(C) 87034 14.2 87034 18.0 Name: SYS BATT(C), dtype: float64
FWD PLD BATT(C) 87034 11.6 87034 15.4 Name: FWD PLD BATT(C), dtype: float64
AFT PLD BATT(C) 87034 12.2 87034 14.4 Name: AFT PLD BATT(C), dtype: float64
Lower Batt 1(C) 87034 -8.6 87034 -0.8 Name: Lower Batt 1(C), dtype: float64
Lower Batt 2(C) 87034 -5.4 87034 2.8 Name: Lower Batt 2(C), dtype: float64